FP&A Forum Schedule
From dynamic FP&A educational sessions to visionary keynote speakers and impactful networking, every part of the FP&A forum conference agenda is designed to spark fresh ideas and real solutions to today’s biggest challenges and tomorrow’s opportunities.
The event will take place at the JW Marriott in Indianapolis, IN from March 23-25, 2026.
Day 1 Schedule
Monday, March 23, 2026
| Time | Session |
|---|---|
| 1:00 - 2:00 PM | Principles in Practice | Delivering Impactful and Compelling Messages |
| 1:00 - 2:00 PM | Principles in Practice | Designing Finance Bots that Don't Derail the Reporting Cycle |
| 1:00 - 2:00 PM | Roundtable: Is Your Forecast Adding Value? |
| 1:00 - 2:00 PM | Collaborate to Win: Cross-Functional Alignment Elevates Strategy and Finance |
| 2:00 - 2:30 PM | Industry Meet-up | Non-Profits, Education & Government |
| 2:05 - 2:20 PM | Crux Demo | The Tax Credit Playbook: What Every CFO Needs to Know |
| 2:30 - 3:30 PM | Principles in Practice | Orchestrating an FP&A Agent: Architecture, Prompts, and Packaging for Month-End Commentary |
| 2:30 - 3:30 PM | Boosting Your Finance Presentations with AI |
| 2:30 - 3:30 PM | Follow the Yellow Brick Road: Reimagining Planning, Forecasting, and Analytics at AMC Theatres |
| 2:30 - 3:30 PM | Roundtable: Establishing a Data Culture |
3:45 - 5:00 PM | Opening Keynote | Becoming a Great Human Leader in the Age of AI |
| 5:00 - 6:00 PM | Kick-Off Reception |
Day 2 Schedule
Tuesday, March 24, 2026
| Time | Session |
|---|---|
| 8:30 - 9:30 AM | Ask, Analyze, Automate: How Modern FP&A Drives Strategy With Agentic AI |
| 8:30 - 9:30 AM | Building Buy-in to Lead and Sustain Organizational Change |
| 8:30 - 9:30 AM | Beyond the Buyout: A Survival Guide for Finance Leaders in PE Environments |
| 8:30 - 9:30 AM | Roundtable: Adapting to Workforce Trends: What Finance Leaders Need to Know |
| 8:30 - 9:30 AM | Unlock Operational Efficiency and Stronger Results with IBM |
| 9:40 - 9:55 AM | Pigment Demo | Redefine Business Planning with Agentic AI |
| 9:45 - 10:15 AM | Industry Meet-up | Business & Professional Services |
| 10:05 - 10:20 AM | Anaplan Demo | How to Connect Data, People, and Plans for Agile Decision-making |
| 10:30 - 11:30 AM | Implementing Predictive Forecasting at Shutterfly |
| 10:30 - 11:30 AM | Roundtable: Working with Private Equity |
| 10:30 - 11:30 AM | Navigating the Push and Pull Between a CEO's Vision and a CFO's Reality |
| 10:30 - 11:30 AM | JustPerform by insightsoftware Demo | Cutting Through the Noise: How AI Gives FP&A Teams Time to Think Strategically |
| 10:30 - 11:30 AM | Evolve Your Budgeting and Forecasting for the Next Generation of Finance |
| 11:50 AM - 12:05 PM | SAP Demo | From Forecasting to Prediction: Machine Learning for Modern FP&A |
| 12:15 - 12:30 PM | IBM Demo | Automate Finance Activities to Drive Measurable Business Impact |
| 12:15 - 12:45 PM | Industry Meet-up | Manufacturing |
| 12:40 - 12:55 PM | Planful Demo | Meet Your New FP&A Partners: Planful AI Assistants |
| 1:00 - 2:00 PM | Using Power BI to Rewire and Integrate Your Planning Processes |
| 1:00 - 2:00 PM | Roundtable: FP&A in Growth Stage Companies |
| 1:00 - 2:00 PM | How AI Saved 50 Hours in My Monthly Finance Operations |
| 1:00 - 2:00 PM | How I Built This: FP&A For Today and Tomorrow |
| 1:00 - 2:00 PM | Partner Content Sponsored by Maxa l De-Risking AI in Finance: Turning Expensive Failures Into Real ROI |
| 2:10 - 2:25 PM | Solver Demo | FP&A in Action: From Data Silos to Unified Intelligence |
| 2:30 - 3:30 PM | Visual Storytelling: Transform Your Slides, Transform Your Impact |
| 2:30 - 3:30 PM | Roundtable: Partnership Tactics That Really Work |
| 2:30 - 3:30 PM | How AI Enhances Finance's Value to the Business: Our Story |
| 2:30 - 3:30 PM | Agile by Design: Operational Agility and the FP&A Enabler Role |
| 2:30 - 3:30 PM | AI in Action: Building A Modern, High-Scaling Finance Function |
| 3:40 - 3:55 PM | BILL Demo | Mastering the Long Tail: Predictable Cash Flow and DSO Reduction Through Automated Settlement |
| 4:00 - 5:00 PM | A Transformation Blueprint for Client–Implementer Partnerships |
| 4:00 - 5:00 PM | Level Up Your Finance Team: Coaching, Accountability, and Culture in the Next Era |
| 4:00 - 5:00 PM | The FP&A Transformation Playbook: From Spreadsheet Heroes to Strategic Partners |
| 4:00 - 5:00 PM | Roundtable: Develop Your Risk and Response GPS: An Interactive Finance Simulation |
| 4:00 - 5:00 PM | Use Case: Decision-Grade FP&A for Faster Scenarios, Better Steering in Volatility |
| 5:00 - 6:00 PM | Networking Reception |
Day 3 Schedule
Wednesday, March 25, 2026
| Time | Session |
|---|---|
| 8:30 - 9:30 AM | Roundtable: Technology & Change Management |
| 8:30 - 9:30 AM | Where Do FP&A Careers Actually Go? Four Paths You Haven't Been Told About |
| 8:30 - 9:30 AM | Unlock SaaS-like Capabilities with Excel and Power Query |
| 8:30 - 9:30 AM | From Headwinds to Tailwinds: How Finance-led Turnarounds Drive Sustainable Growth |
| 9:40 - 9:55 AM | Abacum Demo | AI for Analysis and Scenario Exploration |
| 9:45 - 10:15 AM | Industry Meet-up | Retail & Distribution |
| 10:05 - 10:20 AM | Ramp Demo | Automating Finance Operations |
| 10:30 - 11:30 AM | From Now to Next: Roadmap to Your AI Future |
| 10:30 - 11:30 AM | Speak, Lead, Succeed: Communication Skills for FP&A Professionals |
| 10:30 - 11:30 AM | Smarter Forecasts, Not Bigger Data: Right-Size Models for Real-World Decisions |
| 10:30 - 11:30 AM | Frictionless Finance |
| 10:30 - 11:30 AM | Roundtable: Managing Capital Expenditures |
| 11:30 AM - 1:00 PM | Closing Keynote Luncheon | Turning the Ordinary into Extraordinary: Exceeding Our Perceived Limits |
