The AFP FP&A Forum brings the right content and the right people into one
highly connected experience.
The results speak for themselves.

attended to learn about
FP&A processes and strategies.

of attendees looking to connect
with finance and FP&A professionals
rated networking favorably.

of attendees rated educational
sessions as valuable.
Hear from your finance and FP&A peers.
![]() | My favorite part of the event is definitely the networking. I've been to so many AFP events over the years, and I really feel like this is my finance family at this point. Rosemary Linden, President, |
![]() | I believe attending this event as a group helps us adopt ideas quickly because in the moment, we're able to create action plans and decide on things that we can take back to our team to apply. Melissa Walker, VP of Finance, |
![]() | One thing I like most about this event, which is different from other conferences I've been to, is the ability for al staff members to gain some type of knowledge. Previous conferences I've gone to seem to be more focused on CFO or COO higher up positions. This conference, I felt like everybody, no matter what position, staff or VP, you could learn something. Bethany Edmunds, Senior Financial Analyst, |
![]() | If you're coming to a conference and you're looking for that peer-to-peer networking about what's going well or lessons learned, I think this is a great conference for that. Chris Ortega, CEO, |
![]() | The real-time conversations give a good sounding board to think about how can we apply this in our business? How do we want to articulate this to our team? What things should we try? Jacob Miller, Director of FP&A, |
![]() | I'm really enjoying the networking aspect and being able to talk to other people in my field and get their perspectives on things. Alicia Arnold, Senior Financial Analyst, |
![]() | I think it's great to recommend to someone to come to this conference just because they get that unique learning here that you can't get from a webinar or an article. It's that in-person touch that really gives it meaning. Oscar Garcia, Chief Analytics Officer, |
![]() | It's nice to have a bunch of folks all here to focus on how we operate as a community and then talk about how we can all do that better, whether that's through networking or being challenged through the sessions or seeing what type of tools that are out there in the landscape. Tyler Vonderheide, Sr. Mgr. FP&A Product Enablement, |









.png?sfvrsn=bfd9ce6b_1)
.png?sfvrsn=dbd9ce6b_1)
.png?sfvrsn=a3d9ce6b_1)